0789886067 – 0707566294 | Un client satisfait est un commercial potentiel !
| Dimensions du produit | 32,7L x 23,5l x 13,9H centimètres | ||||||||||||||||||||
| Marque | Cooler Master | ||||||||||||||||||||
| Type de connecteur d’alimentation | 4 broches | ||||||||||||||||||||
| Tension | 12 Volts | ||||||||||||||||||||
| Puissance | 260 Watts | ||||||||||||||||||||
| Méthode de refroidissement | Eau | ||||||||||||||||||||
| Appareils compatibles | rifle | ||||||||||||||||||||
| Niveau sonore | 15 dB | ||||||||||||||||||||
| Matériau | Caoutchouc | ||||||||||||||||||||
| Vitesse de rotation maximale | 1800 tr/min
|
90.000 FCFA
SEAGATE IRONWOLF PRO 12 To (ST12000NE0008)
SSD PX500 NVME PCIe GEN 3 x 4 1To
HP x24c écran gaming incurvé 23,6 full HD
LINDY LECTEUR DE CARTE A PUCE USB-C
800.000 FCFA
200.000 FCFA